Wednesday, 18 March 2020

European Club Competitions 2019 - 20: Second Round, Second Leg



European Champions' Cup

Ajax Amsterdam  1   Sporting Lisbon  1  [agg. 4 - 3]
Atlético Madrid 3 Dynamo Dresden 2* [agg. 5 - 5]
Dinamo Tblisi 3 Wisła Kraków 2* [agg. 4 - 5]
Dnepr Dnepropetrovsk 0 Dubočica Leskovac 1 [agg. 2 - 5]
Internazionale 3 RWD Molenbeek 3 [agg. 4 - 7]
Kuusysi Lahti 0 Velez Mostar 1 [agg. 0 - 3]
Saint-Etienne 1  South Liverpool 2 [agg. 2 - 5]
Vasas SC Budapest 3  Bohemians Prague 3* [agg. 5 - 5]


European Cup-Winners' Cup

Ararat Yerevan 6 Atlético Lisbon 2 [agg. 7 - 5]
KRC Genk 1 Trabzonspor 0 [agg. 1 - 2]
Karpaty Lvov 3  Slavia Sofia 0* [agg. 3 - 2]
Lokomotive Leipzig 4 Le Havre 0 [agg. 7 - 1]
Rába ETO Győr 4  OTP Oulu 1 [agg. 6 - 3]
Spartak Moscow 0 Barcelona 3 [agg. 2 - 5]
Spartak Trnava 1  Borac Banja Luka 4 [agg. 4 - 9]
Strømsgodset Drammen 3 Bohemians (Eng) 3* [agg. 4 - 4]


European Comrades' Cup

Carl-Zeiss Jena 5  Rot-Weiss Essen 3* [agg. 6 - 5]
Dynamo Mossley 1 Stade de Reims 5 [agg. 4 - 9]
Ferencváros TC 8  Tromsø 1 [agg. 12 - 2] 
1FC Magdeburg 3  Vojvodina Novi Sad 4 [agg. 3 - 8]
Rosenborg Trondheim 0  Slavia Prague 2 [agg. 1 - 5]
Tavria Simferopol 4 SePS Seinäjoki 1* [agg. 4 - 2]
Torpedo Tranmere 3 Glentoran 1 [agg. 4 - 2]
Werder Bremen 3 Kristal Zaječar 2* [agg. 5 - 6]





No comments:

Post a Comment